E24 Flex Adapter board
Our ultra thin, flexible adapter board for decoders with the E24 interface is suited for everyone intending to digitise a loco quick and easy without extensive soldering and with many functions.
Ultra thin flexible adapter board for decoders with the new E24 connector.
Our adapter board for decoders with the E24 interface is suited for everyone intending to digitise a loco quick and easy without extensive soldering and with many functions. Each function output has dedicated solderpads for easy soldering of wires to the board.
The adapter board has the following features:
- Solder pads for all function outputs (check the decoder manual for support)
- Ultra thin: only 0.1 mm added height
- Safely cut unused pads to reduce size even more!
- Solder pads on decoder side, so no added thickness from wires
- Black color for invisible installation
- Suitable for decoders with sound
- suitable for usage with Powerpacks
Height LokSound 5 Nano DCC: 3.2 mm
Height LokSound 5 Nano DCC with original adapter board: 5 mm
Height LokSound 5 Nano DCC with E24 Flex Adapter board: 3.3 mm
Compatible with:
ESU 58923 LokSound 5 Nano DCC, wired
ESU 58925 LokSound 5 Nano DCC, E24-interface
Connections:
Name | # | Description [1] |
---|---|---|
Track right | TR | Track right (in direction of travel) |
Track left | TL | Track left (in direction of travel) |
Motor + | M+ | Motor connection plus |
Motor − | M- | Motor connection minus |
LS_A | S+ | Speaker connection. The speaker impedance is provided by the decoder manufacturer. |
LS_B | S- | Speaker connection. The speaker impedance is provided by the decoder manufacturer. |
Light front | FL | Front light driving forward |
Light rear | RL | Front light driving backward |
AUX 1 | 1 | Function output 1 |
AUX 2 | 2 | Function output 2 |
AUX 3 | 3 | Function output 3 (logic) |
AUX 4 | 4 | Function output 4 (logic) |
AUX 5 | 5 | Function output 5 |
AUX 6 | 6 | Function output 6 |
AUX 7 | 7 | Function output 7 |
AUX 8 | 8 | Function output 8 |
CAP + | CP | Connection of buffer capacitors. |
AUX 10 / GPIO_C | 10 | Function output 10 (logic) / Function input C, for wheel synchronisation in steam engines, preferably use GPIO_C. |
AUX 11 / GPIO_B / ZBDATA | 11 | Function output 11 (logic) / Function input B / SUSI data (logic) |
AUX 12 / GPIO_A / ZBCLK | 12 | Function output 12 (logic) / Function input A / SUSI clock (logic) |
Vcc | VC | Internal decoder voltage 1,8–5,7 V. This connection is not always present. Recommended for use with SUSI only. |
U+ | U+ | Decoder plus after rectifier, common for all function outputs. |
GND | GD | Decoder min after rectifier |
[1]: The description might differ depending on the decoder used. Please verify available functions and features in the decoder manual.